Testimonials
★★★★★
| Lens Type | Polarized |
|---|---|
| Lens Coating Description | UV Protection Coating |
| Sport Type | Fishing |
| Ultraviolet Light Protection | True |
| Polarization Type | Polarized |
| Fit to Size Sentiment | positive |
| Fit Type | universal |
| Frame Material Type | Metal |
|---|---|
| Lens Material Type | Composite |
| Material | Metal |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Use neutral detergent or soap water to clean, gently wipe dry with a clean soft cloth. Avoid keeping in the car during the summer. |
| Arm Length | 5.08 inches |
|---|---|
| Bridge Width | 19 millimeters |
| Lens Width | 2.4 inches |
| size | IN |
★★★★★