Testimonials
★★★★★
Size | US | Bust | Waist | Hip | Sleeve Length | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 4 | 46.9 | 27.6 | 45.3 | 7.1 | 21.7 | 15.4 |
M | 6/8 | 48.8 | 29.1 | 47.2 | 7.5 | 22 | 15.7 |
L | 10/12 | 50.8 | 30.7 | 49.2 | 7.9 | 22.4 | 16.1 |
XL | 14 | 52.8 | 32.3 | 51.2 | 8.3 | 22.8 | 16.5 |
2XL | 16 | 54.7 | 33.9 | 53.1 | 8.7 | 23.2 | 16.9 |
3XL | 18 | 56.7 | 35.4 | 55.1 | 9.1 | 23.6 | 17.3 |
★★★★★