Testimonials
★★★★★
Size | US | Length | Shoulder | Sleeve Length | Bust | Upperarm | Waist |
---|---|---|---|---|---|---|---|
XS | 00/0 | 33.3 | 15.9 | 23.4 | 33.1 | 6.9 | 31.9 |
S | 2/4 | 33.7 | 16.3 | 23.6 | 35 | 7.1 | 33.9 |
M | 6/8 | 34.1 | 16.8 | 23.9 | 37 | 7.3 | 37 |
L | 10 | 34.4 | 17.3 | 24.1 | 39 | 7.6 | 39 |
XL | 12 | 34.8 | 17.8 | 24.3 | 40.9 | 7.8 | 40.9 |
★★★★★