Testimonials
★★★★★
Size | US | Bust | Shoulder | Sleeve Length | Top Length | Waist | Hip | Bottom Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 43.3 | 20.5 | 21.5 | 25.2 | 26.4 | 40.9 | 15 |
M | 6/8 | 45.7 | 21.7 | 21.7 | 26 | 28.3 | 43.3 | 15.4 |
L | 10/12 | 48 | 22.8 | 21.9 | 26.8 | 30.3 | 45.7 | 15.7 |
XL | 14/16 | 51.2 | 24.4 | 21.9 | 27.6 | 33.1 | 48.8 | 16.1 |
2XL | 18 | 54.3 | 26 | 21.9 | 28.3 | 35.8 | 52 | 16.5 |
★★★★★