Testimonials
★★★★★
Size | US | Top Length | Bust | Waist | Hip | inseam |
---|---|---|---|---|---|---|
S | 4 | 29.9 | 31.5 | 25.2 | 40.2 | 2.4 |
M | 6/8 | 30.3 | 33.5 | 27.2 | 42.1 | 2.4 |
L | 10/12 | 30.7 | 35.4 | 29.1 | 44.1 | 2.6 |
XL | 14 | 31.1 | 38.2 | 31.9 | 46.9 | 2.6 |
2XL | 16 | 31.5 | 40.9 | 34.6 | 49.6 | 2.6 |
★★★★★