Testimonials
★★★★★
Size | US | Shoulder | Bust | Top Length | Bottom Length | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 2.2 | 35.4 | 13.8 | 14.8 | 25.6 | 44.5 | - |
M | 6/8 | 2.4 | 37.8 | 14.2 | 15.2 | 27.6 | 46.9 | - |
L | 10/12 | 2.6 | 40.2 | 14.6 | 15.6 | 29.5 | 49.2 | - |
XL | 14/16 | 2.8 | 43.3 | 15 | 15.9 | 32.1 | 52.4 | - |
2XL | 18 | 3.1 | 46.5 | 15.4 | 16.3 | 34.6 | 55.5 | - |
★★★★★